Get Life Protection
Figure out exactly how much coverage your family would need.
|
Funeral, burial or cremation costs
typical range $7,000 to $15,000
|
Your estimate: | |
| Outstanding medical bills | Your estimate: | |
| Credit card and personal debt | Your estimate: | |
| Any other final expenses | Your estimate: | |
| Total Final Expenses | (sum of above) |
| Amount to leave for a surviving spouse | Your estimate: | |
| Amount to help children or grandchildren | Your estimate: | |
| Charitable gifts or other bequests | Your estimate: | |
| Total Legacy Amount | (sum of above) |
Total Final Expenses + Total Legacy Amount =
Your Coverage Target
| Life insurance coverage you currently have in place | ||
| Coverage target from Step 3 above | ||
| Additional coverage worth exploring |